A guide to the Synergy Hardware metallic finishes
ABRO | Aged Bronze finish with matching arm |
P-ABRA | Antique Brass finish with matching arm |
BBR | Brown Bronze finish with matching arm |
BRM | Bronze finish with matching arm |
BLB | Black Bronze finish with matching arm |
CBR | Copper Bronze finish with matching arm |
CHB | Chestnut Bronze finish with matching arm |
DBR | Dark Bronze finish with matching arm |
GBR | Grained Bronze finish with matching arm |
GYB | Grey Bronze finish with matching arm |
LBR | Light Bronze finish with matching arm |
MBR | Mahogany Bronze finish with matching arm |
MIB | Midnight Bronze finish with matching arm |
OBR | Orange Bronze finish with matching arm |
PBB | Polished brass with black arm |
PBM | Polished brass with matching arm |
PCB | Polished chrome with black arm |
PCU | Polished Copper finish with matching arm |
PCC | Polished chrome with matching arm |
PSB | Polished stainless steel with black arm |
PSC | Polished stainless steel with polished chrome arm |
PSS | Polished stainless steel with polished stainless steel matching arm |
RAL | Powder Coated finish with matching arm |
SBM | Satin Brass finish with matching arm |
SCU | Satin Copper finish with matching arm |
SEB | Silver with black arm |
SES | Silver with matching arm |
SNB | Satin nickel plated with black arm |
SNP | Satin nickel plated with matching arm |
SSB | Satin stainless steel with black arm |
SSN | Satin stainless steel with satin nickel arm |
SSS | Satin stainless steel |
To download further information, please click here to download our Finishes datasheet pages.